AAATE2009 Conference Programme
| Day | Event | Start time | End time |
|---|---|---|---|
| Monday, 31st August | Welcome | 9.00 | 9.30 |
| Plenary | 9.30 | 11.00 | |
| Break | 11.00 | 11.30 | |
| Parallel sessions | 11.30 | 13.10 | |
| Lunch | 13.10 | 14.00 | |
| Parallel sessions | 14.00 | 15.40 | |
| Break | 15.40 | 16.10 | |
| Parallel sessions | 16.10 | 17.50 | |
| Tuesday, 1st September | Plenary | 9.00 | 10.30 |
| Break | 10.30 | 11.00 | |
| Parallel sessions | 11.00 | 13.00 | |
| Lunch | 13.00 | 14.00 | |
| Parallel sessions | 14.00 | 15.40 | |
| Break | 15.40 | 16.10 | |
| Parallel sessions | 16.10 | 17.50 | |
| Wednesday, 2nd September | Parallel sessions | 9.00 | 10.40 |
| Break | 10.40 | 11.00 | |
| Plenary | 11.00 | 13.00 | |
| Closure | 13.00 | 13.30 | |

