Parallel sessions
Sessions overview
11.30 - 13.10 | 14.00 - 15.40 | 16.10 - 17.50 | |
---|---|---|---|
Session 1 | Technology for motor limitation 1 | Technology for motor limitations 2 | Information support to mobility |
Session 2 | Technology for sensory and cognitve limitations | e-Services | Service delivery |
Session 3 | Assessment 1 | Assessment 2 | Aspects of visual limitations |
Session 4 | ICT for Education and Training | Education and Inclusion | Entertainment and education in rehabilitation |
Session 5 | The "DfA@eInclusion" Project | The "Raising the floor" Project | The "Raising the floor" Project |
11.00 - 13.00 | 14.00 - 15.40 | 16.10 - 17.50 | |
---|---|---|---|
Session 1 | Health care and rehabilitation | Human computer interfaces for people with motor limitations | Robotics |
Session 2 | Ambient Assisted Living 1 | Ambient Assisted Living 2 | Aging aspects |
Session 3 | Aspects of hearing limitations | Design for All | Matching users and technology |
Session 4 | e-Inclusion | Technology transfer and market | Economic aspects |
Session 5 | The Web Accessibility Initiative | Best Practice in Education and Training | Best Practice in Education and Training |
9.00 - 10.40 | |
---|---|
Session 1 | Brain Computer Interfaces |
Session 2 | Web for e-Inclusion |
Session 3 | Matching users and technology |
Session 4 | User needs standards |