Program committee
| Surname | Name | Country |
|---|---|---|
| Allen | Bob | Ireland |
| Andrich | Renzo | Italy |
| Arato | Andras | Hungary |
| Arnott | John | UK |
| Azevedo | Luis | Portugal |
| Becker | Stig | Sweden |
| Besio | Serenella | Italy |
| Brandt | Åse | Denmark |
| Brodin | Jane | Sweden |
| Bühler | Christian | Germany |
| Craddock | Gerald | Ireland |
| Dominique | Burger | France |
| Eizmendi | Gorka | Spain |
| Ekberg | Jan | Finland |
| Engelen | Jan | Belgium |
| Galajdovà | Alena | Slovakia |
| Garcia | Juan Carlos | Spain |
| Hoogerwerf | Evert-Jan | Italy |
| Knops | Harry Th. P. | Nertherlands |
| Lane | Joseph | USA |
| Lundman | Margita | Sweden |
| Mathiassen | Niels-Erik | Denmark |
| Mayagoitia-Hill | Ruth | UK |
| Miesenberger | Klaus | Austria |
| Normie | Lawrence | Israel |
| Petrie | Helen | UK |
| Pustisék | Mantevz | Slovenia |
| Rodriguez-Porrero | Cristina | Spain |
| Salminen | Anna-Liisa | Finland |
| Sax | Caren | USA |
| Sik Lányl | Cecilia | Hungary |
| Simsik | Dusán | Slovakia |
| Soede | Mathijs | Nertherlands |
| Stephanidis | Constantine | Greece |
| Sueda | Osamu | Japan |
| Tjäder | Claes | Sweden |
| van Balkom | Hans | Nertherlands |
| Vigouroux | Nadine | France |
| Winterberg | Erland | Denmark |
| Zagler | Wolfgang L. | Austria |

